![]() |
RocklandRockytops Square Dance Club, |
|---|
| 2nd and 4th Fridays |
|---|
| Dance Schedule |

| Location: |
Congers Community Center 6 Gilchrest Rd., Congers, NY |
Directions | ||
| More Information: |
| |||
| ||||||
|---|---|---|---|---|---|---|
| Dances: 7:00-9:00 p.m. | ||||||
| Alternating Mainstream/Plus All Year Round | ||||||
| Singles Welcome! | ||||||
| 12/08/2023 | BETSY GOTTA | Holiday Spirit Dance (free admission) | ||||
| 12/22/2023 | No Dance | |||||
| 01/12/2024 | RANDY LONGOBUCCO | |||||
| 01/26/2024 | BETSY GOTTA | |||||
| 02/09/2024 | FRAN WADEL | Student/Valentine’s Day Dance | ||||
| 02/23/2024 | HOWARD RICHMAN | |||||
| 03/08/2024 | BETSY GOTTA | |||||
| 03/22/2024 | HOWARD RICHMAN | |||||
| 04/12/2024 | BETSY GOTTA | |||||
| 04/26/2024 | RANDY LONGOBUCCO | |||||
| 05/10/2024 | ED FOOTE | |||||
| 05/24/2024 | RICK GITTELMAN | |||||
| 06/14/2024 | SANDY COREY | |||||
| 06/28/2024 | MARK FRANKS | |||||
| 07/12/2024 | RANDY LONGOBUCCO | |||||
| 07/26/2024 | SANDY COREY | |||||
| 08/09/2024 | HOWARD RICHMAN | |||||
| 08/23/2024 | MARK FRANKS | |||||
|
Directions: Congers Community Center, 6 Gilchrest Rd., Congers, NY 10920 Cell for dance: 914-450-2724 From the Palisades Parkway, Northbound:
|
| Other Clubs in Bergen County, NJ & vicinity | |
|---|---|
| Circle 8's Maywood, NJ |
Belles & Beaux Maywood, NJ |
| Western Square Dancing (www.dosado.com) | |
|
for more information see the NNJSDA Events Calendar Square Dance Clubs on NNJSDA.org | |