![]() |
F. A. D. Squares
|
![]() |
|---|
| Location: |
Maywood Senior Recreation Center, 145 West Magnolia Ave Maywood, NJ 07607 | Directions | |||||
| More Information: |
|
| |||||
|---|---|---|---|---|---|
| Dances: 7:30 - 9:30PM | |||||
| All Dances Maywood Senior Recreation Center, 145 West Magnolia Ave Maywood, NJ 07607 Carol Freemyer 201-880-6646 | |||||
| FRI. Aug 26, 2011 | Paul Ingis | Mainstream | |||
| SUN. Aug 28, 2011 | Wayne Applegate | BARN | |||
| SUN. Sept 4, 2011 | Mickey McFarland | Mainstream | |||
| FRI. Sept 16, 2011 | Dan Tapper | Mainstream | |||
| SUN. Sept 18, 2011 | Gerry & Chuck Hardy | Mainstream | |||
| SUN. Sept 25, 2011 | Wayne Applegate | BARN | |||
| SUN. Oct 2, 2011 | Nick Martellacci | Mainstream | |||
| SUN. Oct 16, 2011 | Betsy Gotta | Mainstream | |||
| FRI. Oct 21, 2011 | Dan Koft | Mainstream | |||
| SUN. Oct 23, 2011 | Dot & Don Coy | BARN | |||
| SUN. Nov 6, 2011 | Ed Foote | Mainstream | |||
| FRI. Nov 18, 2011 | Jim Snyder | Mainstream | |||
| SUN. Nov 20, 2011 | Roy Leber | Mainstream | |||
| SUN. Nov 27, 2011 | Dot & Don Coy | BARN | |||
| SUN. Dec 4, 2011 | Gerry & Chuck Hardy | Mainstream | |||
| FRI. Dec 16, 2011 | Paul Ingis | Mainstream | |||
| SUN. Dec 18, 2011 | Wayne Applegate | Mainstream | |||
| SUN. Jan 15, 2012 | Roy Leber | Mainstream | |||
| FRI. Jan 20, 2012 | Nick Martellacci | Mainstream | |||
| SUN. Jan 22, 2012 | Howard Richman | BARN | |||
| SUN. Feb 5, 2012 | Dan Koft | Mainstream | |||
| FRI. Feb 17, 2012 | Don Coy | Mainstream | |||
| SUN. Feb 19, 2012 | Wayne Applegate | Mainstream | |||
| SUN. Feb 26, 2012 | Dot & Don Coy | BARN | |||
Directions:
|
| Other Clubs in Bergen County, NJ & vicinity | |||||
|---|---|---|---|---|---|
| Circle 8's Haworth, NJ |
Tenakill Twirlers Cresskill, NJ |
Western Wheelers Oradell, NJ |
Hi Taw Twirlers Paramus, NJ |
Belles & Beaux Glen Rock, NJ |
RocklandRockytops West Nyack, NY |
| Western Square Dancing (www.dosado.com) | |||||
| Square Dance Clubs on NNJSDA.org | |||||